Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-0 | 7-1 | 231 | 80 | W6 |
|
4-1 | 6-3 | 289 | 216 | L1 |
|
3-1 | 6-2 | 229 | 186 | W3 |
|
3-2 | 6-3 | 235 | 196 | W1 |
|
3-2 | 6-3 | 272 | 233 | W3 |
|
2-2 | 6-2 | 295 | 274 | L2 |
|
2-2 | 4-4 | 252 | 254 | L1 |
|
2-3 | 4-5 | 175 | 182 | L1 |
|
1-2 | 2-5 | 169 | 205 | L2 |
|
1-3 | 2-6 | 153 | 217 | L2 |
|
1-4 | 2-6 | 271 | 281 | L1 |
|
0-4 | 1-7 | 112 | 220 | L6 |
| CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-0 | 6-2 | 210 | 169 | W6 |
|
4-0 | 5-3 | 239 | 207 | W3 |
|
5-1 | 7-2 | 271 | 205 | W2 |
|
3-1 | 5-3 | 182 | 216 | W3 |
|
3-1 | 4-4 | 193 | 181 | W3 |
|
3-2 | 5-3 | 229 | 145 | W1 |
|
2-3 | 4-4 | 234 | 257 | L1 |
|
1-3 | 3-5 | 178 | 239 | L2 |
|
1-3 | 2-6 | 167 | 202 | L1 |
|
1-4 | 3-5 | 171 | 203 | L3 |
|
0-4 | 1-7 | 151 | 232 | L5 |
|
0-5 | 0-8 | 133 | 327 | L8 |
| American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
5-1 | 7-1 | 278 | 192 | L1 |
|
4-1 | 8-1 | 339 | 173 | W2 |
|
4-1 | 8-1 | 400 | 217 | W3 |
|
3-1 | 6-2 | 207 | 204 | L1 |
|
3-1 | 6-2 | 323 | 195 | L1 |
|
3-1 | 5-3 | 257 | 134 | W2 |
|
3-2 | 5-4 | 283 | 253 | L1 |
|
2-2 | 4-4 | 272 | 242 | W1 |
|
2-3 | 4-4 | 187 | 185 | W1 |
|
2-3 | 3-5 | 242 | 290 | L2 |
|
1-3 | 3-5 | 227 | 310 | L1 |
|
1-4 | 4-5 | 187 | 262 | L1 |
|
0-5 | 2-6 | 176 | 237 | L4 |
|
0-5 | 1-7 | 140 | 298 | L5 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us