OFFICE LOCATION
1003 Bishop Street, Suite 1990 Honolulu, HI 96813
Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
1-0 | 1-1 | 42 | 33 | W1 |
|
0-0 | 2-0 | 71 | 7 | W2 |
|
0-0 | 1-0 | 34 | 0 | W1 |
|
0-0 | 1-0 | 49 | 14 | W1 |
|
0-0 | 1-0 | 38 | 7 | W1 |
|
0-0 | 1-1 | 53 | 63 | W1 |
|
0-0 | 0-1 | 0 | 40 | L1 |
|
0-0 | 0-1 | 0 | 51 | L1 |
|
0-0 | 0-1 | 13 | 35 | L1 |
|
0-1 | 0-2 | 33 | 58 | L2 |
| CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
0-0 | 1-0 | 42 | 7 | W1 |
|
0-0 | 1-0 | 47 | 0 | W1 |
|
0-0 | 1-0 | 38 | 14 | W1 |
|
0-0 | 1-1 | 56 | 40 | W1 |
|
0-0 | 1-1 | 68 | 48 | W1 |
|
0-0 | 0-1 | 9 | 19 | L1 |
|
0-0 | 0-1 | 13 | 20 | L1 |
|
0-0 | 0-1 | 0 | 50 | L1 |
|
0-0 | 0-1 | 21 | 24 | L1 |
|
0-0 | 0-1 | 14 | 49 | L1 |
| American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
0-0 | 2-0 | 69 | 45 | W2 |
|
0-0 | 1-0 | 59 | 3 | W1 |
|
0-0 | 1-0 | 42 | 15 | W1 |
|
0-0 | 1-0 | 31 | 3 | W1 |
|
0-0 | 1-0 | 19 | 9 | W1 |
|
0-0 | 1-0 | 38 | 14 | W1 |
|
0-0 | 1-0 | 24 | 10 | W1 |
|
0-0 | 1-0 | 45 | 16 | W1 |
|
0-0 | 0-1 | 41 | 43 | L1 |
|
0-0 | 0-1 | 10 | 48 | L1 |
|
0-0 | 0-1 | 21 | 66 | L1 |
|
0-0 | 0-1 | 16 | 52 | L1 |
|
0-0 | 0-1 | 3 | 17 | L1 |
|
0-0 | 0-1 | 23 | 42 | L1 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us
1003 Bishop Street, Suite 1990 Honolulu, HI 96813