Team | Conf. | Overall | |||
---|---|---|---|---|---|
Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
7-0 | 12-1 | 508 | 285 | W11 |
|
6-1 | 10-3 | 471 | 285 | L1 |
|
6-1 | 8-4 | 300 | 292 | W1 |
|
4-3 | 6-6 | 319 | 295 | L1 |
|
3-4 | 5-7 | 402 | 456 | L1 |
|
3-4 | 4-8 | 383 | 453 | L1 |
|
3-4 | 7-5 | 330 | 317 | W1 |
|
3-4 | 5-7 | 268 | 312 | W1 |
|
3-4 | 5-7 | 227 | 279 | W4 |
|
2-5 | 3-9 | 256 | 355 | L6 |
|
2-5 | 3-9 | 232 | 340 | W1 |
|
0-7 | 3-10 | 300 | 374 | L6 |
CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
7-1 | 9-4 | 477 | 336 | W1 |
|
6-2 | 8-5 | 332 | 318 | L1 |
|
6-2 | 9-3 | 278 | 240 | W1 |
|
5-3 | 8-3 | 338 | 256 | L1 |
|
4-4 | 5-7 | 266 | 246 | W1 |
|
3-5 | 3-9 | 234 | 388 | W1 |
|
3-5 | 4-8 | 316 | 309 | W1 |
|
2-6 | 3-9 | 259 | 435 | L1 |
|
2-6 | 3-9 | 217 | 411 | L3 |
|
2-6 | 2-10 | 198 | 374 | L1 |
American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
8-0 | 11-1 | 395 | 180 | W2 |
|
7-1 | 9-4 | 483 | 256 | L2 |
|
6-2 | 8-3 | 355 | 255 | W1 |
|
6-2 | 10-2 | 422 | 273 | W3 |
|
5-3 | 7-5 | 390 | 334 | L1 |
|
4-4 | 6-6 | 377 | 348 | L1 |
|
4-4 | 6-6 | 387 | 376 | L1 |
|
4-4 | 5-7 | 284 | 421 | W2 |
|
3-5 | 6-6 | 408 | 414 | W1 |
|
3-5 | 4-8 | 266 | 305 | W1 |
|
2-6 | 3-9 | 235 | 425 | L2 |
|
2-6 | 3-9 | 314 | 411 | L1 |
|
1-7 | 3-9 | 311 | 363 | W1 |
|
1-7 | 3-9 | 300 | 510 | L4 |
For more information on becoming an Hawai'i Bowl sponsor, please call 808-523-3688 or email [email protected]