Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-0 | 6-2 | 282 | 186 | W3 |
|
3-0 | 6-1 | 207 | 73 | W5 |
|
3-1 | 6-2 | 229 | 186 | W3 |
|
2-1 | 6-1 | 260 | 234 | L1 |
|
2-2 | 5-3 | 232 | 198 | W2 |
|
2-2 | 5-3 | 205 | 189 | L2 |
|
2-2 | 4-4 | 252 | 254 | L1 |
|
2-2 | 4-4 | 168 | 158 | W1 |
|
1-2 | 2-5 | 169 | 205 | L2 |
|
1-3 | 2-6 | 153 | 217 | L2 |
|
1-4 | 2-5 | 254 | 261 | W1 |
|
0-4 | 1-7 | 112 | 220 | L6 |
| CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
3-0 | 5-2 | 177 | 149 | W5 |
|
3-0 | 4-3 | 215 | 186 | W2 |
|
4-1 | 6-2 | 236 | 189 | W1 |
|
2-1 | 4-3 | 154 | 195 | W2 |
|
2-1 | 3-4 | 134 | 151 | W2 |
|
2-2 | 4-3 | 204 | 198 | W1 |
|
2-2 | 4-3 | 174 | 131 | L2 |
|
1-2 | 3-4 | 157 | 211 | L1 |
|
1-2 | 2-5 | 147 | 169 | W1 |
|
1-3 | 3-4 | 155 | 168 | L2 |
|
0-3 | 1-6 | 130 | 208 | L4 |
|
0-4 | 0-7 | 119 | 272 | L7 |
| American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
5-0 | 7-0 | 261 | 161 | W7 |
|
3-0 | 6-1 | 181 | 156 | W3 |
|
3-1 | 7-1 | 301 | 159 | W1 |
|
3-1 | 6-2 | 323 | 195 | L1 |
|
3-1 | 7-1 | 369 | 200 | W2 |
|
3-1 | 5-3 | 269 | 208 | W2 |
|
2-1 | 4-3 | 212 | 120 | W1 |
|
2-3 | 3-4 | 167 | 168 | L1 |
|
2-3 | 3-5 | 242 | 290 | L2 |
|
1-2 | 3-4 | 224 | 216 | L1 |
|
1-3 | 4-4 | 173 | 224 | W1 |
|
1-3 | 3-4 | 208 | 272 | W1 |
|
0-5 | 2-6 | 176 | 237 | L4 |
|
0-5 | 1-7 | 140 | 298 | L5 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us