Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-1 | 7-2 | 237 | 118 | L1 |
|
4-1 | 6-3 | 289 | 216 | L1 |
|
4-2 | 7-3 | 305 | 237 | W1 |
|
3-2 | 6-3 | 272 | 233 | W3 |
|
3-2 | 7-2 | 337 | 284 | W1 |
|
3-2 | 6-3 | 235 | 196 | W1 |
|
3-2 | 5-4 | 303 | 268 | W1 |
|
2-3 | 4-5 | 175 | 182 | L1 |
|
2-3 | 3-6 | 230 | 269 | L1 |
|
2-4 | 3-6 | 297 | 297 | W1 |
|
1-4 | 2-7 | 163 | 259 | L3 |
|
0-5 | 1-8 | 126 | 271 | L7 |
| CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
5-0 | 7-2 | 234 | 190 | W7 |
|
5-0 | 6-3 | 269 | 234 | W4 |
|
5-1 | 7-2 | 271 | 205 | W2 |
|
4-1 | 6-3 | 203 | 233 | W4 |
|
3-2 | 4-5 | 210 | 202 | L1 |
|
3-3 | 5-4 | 259 | 281 | W1 |
|
3-3 | 5-4 | 253 | 170 | L1 |
|
2-3 | 4-5 | 234 | 269 | W1 |
|
1-4 | 2-7 | 194 | 232 | L2 |
|
1-5 | 3-6 | 192 | 227 | L4 |
|
0-5 | 1-8 | 181 | 288 | L6 |
|
0-5 | 1-8 | 154 | 344 | W1 |
| American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
5-1 | 7-2 | 288 | 241 | L2 |
|
4-1 | 7-2 | 378 | 218 | W1 |
|
4-1 | 7-2 | 245 | 236 | W1 |
|
4-1 | 8-1 | 400 | 217 | W3 |
|
4-1 | 6-3 | 305 | 156 | W3 |
|
4-2 | 8-2 | 371 | 211 | L1 |
|
3-3 | 5-4 | 201 | 198 | W2 |
|
3-3 | 5-5 | 296 | 267 | L2 |
|
3-3 | 4-5 | 282 | 311 | W1 |
|
2-3 | 4-5 | 295 | 297 | L1 |
|
2-4 | 5-5 | 211 | 279 | W1 |
|
1-4 | 3-6 | 244 | 334 | L2 |
|
0-6 | 2-7 | 197 | 277 | L5 |
|
0-6 | 1-8 | 162 | 346 | L6 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us