Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
3-0 | 5-2 | 258 | 183 | W2 |
|
2-0 | 5-1 | 184 | 73 | W4 |
|
3-1 | 6-2 | 229 | 186 | W3 |
|
2-1 | 6-1 | 260 | 234 | L1 |
|
2-1 | 5-2 | 205 | 166 | L1 |
|
2-1 | 4-3 | 238 | 221 | W1 |
|
1-2 | 3-4 | 140 | 158 | L1 |
|
1-2 | 2-5 | 169 | 205 | L2 |
|
1-2 | 4-3 | 199 | 184 | W1 |
|
1-2 | 2-5 | 153 | 189 | L1 |
|
1-4 | 2-5 | 254 | 261 | W1 |
|
0-3 | 1-6 | 109 | 196 | L5 |
| CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
3-0 | 5-2 | 177 | 149 | W5 |
|
3-0 | 4-3 | 215 | 186 | W2 |
|
4-1 | 6-2 | 236 | 189 | W1 |
|
2-1 | 4-3 | 154 | 195 | W2 |
|
2-1 | 3-4 | 134 | 151 | W2 |
|
2-2 | 4-3 | 204 | 198 | W1 |
|
2-2 | 4-3 | 174 | 131 | L2 |
|
1-2 | 3-4 | 157 | 211 | L1 |
|
1-2 | 2-5 | 147 | 169 | W1 |
|
1-3 | 3-4 | 155 | 168 | L2 |
|
0-3 | 1-6 | 130 | 208 | L4 |
|
0-4 | 0-7 | 119 | 272 | L7 |
| American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-0 | 6-0 | 219 | 129 | W6 |
|
3-0 | 6-1 | 292 | 161 | W4 |
|
3-0 | 6-1 | 181 | 156 | W3 |
|
2-1 | 6-1 | 267 | 128 | L1 |
|
2-1 | 6-1 | 315 | 180 | W1 |
|
2-1 | 4-3 | 212 | 120 | W1 |
|
2-1 | 4-3 | 231 | 171 | W1 |
|
2-2 | 3-4 | 210 | 248 | L1 |
|
2-3 | 3-4 | 167 | 168 | L1 |
|
1-2 | 3-4 | 224 | 216 | L1 |
|
1-3 | 3-4 | 136 | 190 | L3 |
|
1-3 | 3-4 | 208 | 272 | W1 |
|
0-4 | 2-5 | 139 | 199 | L3 |
|
0-4 | 1-6 | 120 | 244 | L4 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us