Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
6-1 | 9-2 | 279 | 128 | W2 |
|
5-2 | 7-4 | 345 | 254 | W1 |
|
5-2 | 8-3 | 312 | 253 | W5 |
|
5-2 | 9-2 | 404 | 320 | W3 |
|
4-3 | 7-4 | 276 | 227 | L1 |
|
4-3 | 7-4 | 315 | 275 | L1 |
|
4-3 | 6-5 | 357 | 314 | W1 |
|
2-5 | 3-8 | 316 | 343 | L2 |
|
2-5 | 3-8 | 194 | 288 | W2 |
|
2-5 | 4-7 | 185 | 219 | L3 |
|
2-5 | 3-8 | 243 | 349 | L3 |
|
1-6 | 2-9 | 201 | 328 | L5 |
| CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
6-1 | 7-4 | 325 | 287 | L1 |
|
6-1 | 8-3 | 301 | 259 | W1 |
|
6-1 | 8-3 | 323 | 244 | L1 |
|
5-2 | 7-4 | 275 | 298 | L1 |
|
4-3 | 6-5 | 295 | 317 | W3 |
|
4-3 | 6-5 | 290 | 226 | W1 |
|
3-4 | 4-7 | 265 | 270 | L3 |
|
3-4 | 5-6 | 296 | 359 | L2 |
|
2-5 | 4-7 | 235 | 300 | W1 |
|
1-6 | 2-9 | 238 | 347 | W1 |
|
1-6 | 2-9 | 249 | 304 | L4 |
|
1-6 | 2-9 | 197 | 398 | L1 |
| American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
6-1 | 10-1 | 509 | 265 | W5 |
|
6-1 | 9-2 | 317 | 273 | W3 |
|
6-1 | 8-2 | 329 | 279 | W1 |
|
5-2 | 8-3 | 464 | 277 | W1 |
|
5-2 | 7-4 | 360 | 241 | L1 |
|
4-3 | 8-3 | 398 | 242 | L2 |
|
4-3 | 6-5 | 381 | 328 | W2 |
|
3-4 | 5-5 | 226 | 224 | L1 |
|
3-4 | 5-6 | 309 | 304 | L3 |
|
3-4 | 4-7 | 351 | 394 | L2 |
|
2-5 | 5-6 | 235 | 335 | L1 |
|
1-6 | 4-7 | 254 | 316 | W2 |
|
1-6 | 3-8 | 286 | 435 | L4 |
|
0-7 | 1-10 | 172 | 409 | L8 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us