OFFICE LOCATION
1003 Bishop Street, Suite 1990 Honolulu, HI 96813
Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
5-1 | 8-2 | 254 | 125 | W1 |
|
4-2 | 7-3 | 259 | 199 | W2 |
|
4-2 | 6-4 | 296 | 233 | L2 |
|
4-2 | 7-3 | 292 | 250 | W4 |
|
4-2 | 8-2 | 366 | 310 | W2 |
|
4-2 | 7-3 | 305 | 237 | W1 |
|
3-3 | 5-5 | 329 | 297 | L1 |
|
2-4 | 3-7 | 313 | 323 | L1 |
|
2-4 | 4-6 | 178 | 206 | L2 |
|
2-4 | 3-7 | 240 | 324 | L2 |
|
1-5 | 2-8 | 180 | 279 | L4 |
|
1-5 | 2-8 | 181 | 281 | W1 |
| CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
6-0 | 7-3 | 304 | 260 | W5 |
|
6-1 | 8-2 | 313 | 231 | W3 |
|
5-1 | 7-3 | 260 | 225 | L1 |
|
5-1 | 7-3 | 241 | 257 | W5 |
|
3-3 | 5-5 | 268 | 296 | W2 |
|
3-3 | 5-5 | 256 | 198 | L2 |
|
3-3 | 4-6 | 237 | 236 | L2 |
|
3-4 | 5-5 | 282 | 307 | L1 |
|
1-5 | 3-7 | 201 | 269 | L5 |
|
1-5 | 2-8 | 218 | 270 | L3 |
|
1-5 | 2-8 | 180 | 367 | W2 |
|
0-6 | 1-9 | 207 | 330 | L7 |
| American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
6-1 | 8-2 | 329 | 279 | W1 |
|
5-1 | 8-2 | 280 | 260 | W2 |
|
5-1 | 9-1 | 453 | 241 | W4 |
|
5-1 | 7-3 | 336 | 183 | W4 |
|
4-2 | 7-3 | 416 | 259 | L1 |
|
4-3 | 8-3 | 398 | 242 | L2 |
|
3-3 | 5-4 | 201 | 198 | W2 |
|
3-3 | 5-5 | 296 | 267 | L2 |
|
3-3 | 5-5 | 323 | 304 | W1 |
|
3-4 | 4-6 | 306 | 346 | L1 |
|
2-4 | 5-5 | 211 | 279 | W1 |
|
1-5 | 3-7 | 268 | 387 | L3 |
|
0-6 | 3-7 | 228 | 291 | W1 |
|
0-7 | 1-9 | 169 | 374 | L7 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us
1003 Bishop Street, Suite 1990 Honolulu, HI 96813