Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-0 | 6-2 | 282 | 186 | W3 |
|
3-0 | 6-1 | 207 | 73 | W5 |
|
3-1 | 6-2 | 229 | 186 | W3 |
|
2-1 | 6-1 | 260 | 234 | L1 |
|
2-2 | 5-3 | 232 | 198 | W2 |
|
2-2 | 5-3 | 205 | 189 | L2 |
|
2-2 | 4-4 | 252 | 254 | L1 |
|
2-2 | 4-4 | 168 | 158 | W1 |
|
1-2 | 2-5 | 169 | 205 | L2 |
|
1-3 | 2-6 | 153 | 217 | L2 |
|
1-4 | 2-6 | 271 | 281 | L1 |
|
0-4 | 1-7 | 112 | 220 | L6 |
| CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-0 | 6-2 | 210 | 169 | W6 |
|
4-0 | 5-3 | 239 | 207 | W3 |
|
4-1 | 6-2 | 236 | 189 | W1 |
|
3-1 | 5-3 | 182 | 216 | W3 |
|
2-1 | 3-4 | 134 | 151 | W2 |
|
3-2 | 5-3 | 229 | 145 | W1 |
|
2-2 | 4-3 | 204 | 198 | W1 |
|
1-3 | 3-4 | 155 | 168 | L2 |
|
1-3 | 3-5 | 178 | 239 | L2 |
|
1-3 | 2-6 | 167 | 202 | L1 |
|
0-4 | 1-7 | 151 | 232 | L5 |
|
0-5 | 0-8 | 133 | 327 | L8 |
| American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
5-1 | 7-1 | 278 | 192 | L1 |
|
4-1 | 8-1 | 339 | 173 | W2 |
|
4-1 | 8-1 | 400 | 217 | W3 |
|
3-1 | 6-2 | 323 | 195 | L1 |
|
3-1 | 6-2 | 207 | 204 | L1 |
|
3-1 | 5-3 | 269 | 208 | W2 |
|
2-1 | 4-3 | 212 | 120 | W1 |
|
2-2 | 4-4 | 272 | 242 | W1 |
|
2-3 | 4-4 | 187 | 185 | W1 |
|
2-3 | 3-5 | 242 | 290 | L2 |
|
1-3 | 3-5 | 227 | 310 | L1 |
|
1-4 | 4-5 | 187 | 262 | L1 |
|
0-5 | 2-6 | 176 | 237 | L4 |
|
0-5 | 1-7 | 140 | 298 | L5 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us