Tickets
Conference Standings
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-0 | 7-1 | 280 | 95 | W5 |
|
4-1 | 5-3 | 156 | 160 | W3 |
|
3-1 | 5-3 | 200 | 190 | W1 |
|
4-2 | 7-2 | 253 | 107 | W1 |
|
3-2 | 6-2 | 234 | 172 | W1 |
|
2-2 | 3-5 | 184 | 181 | L1 |
|
2-3 | 4-5 | 179 | 201 | L2 |
|
1-4 | 2-6 | 166 | 196 | W1 |
|
0-4 | 1-7 | 113 | 292 | L6 |
|
0-4 | 0-8 | 130 | 301 | L8 |
| Pac-12 CONFERENCE | W-L | W-L | PF | PA | STRK |
|
4-0 | 7-1 | 287 | 189 | W7 |
|
3-1 | 5-3 | 321 | 200 | L1 |
|
3-2 | 4-5 | 238 | 309 | W1 |
|
2-2 | 4-4 | 305 | 256 | L1 |
|
2-2 | 5-3 | 231 | 168 | W1 |
|
2-2 | 3-5 | 135 | 175 | W1 |
|
1-3 | 3-5 | 284 | 339 | L1 |
|
0-5 | 1-8 | 171 | 247 | L6 |
Hawaiian Airlines Diamond Head Classic
Foundation
Contact Us