Team | Conf. | Overall | |||
---|---|---|---|---|---|
Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
|
7-0 | 12-2 | 522 | 316 | L1 |
|
6-1 | 11-3 | 495 | 298 | W1 |
|
6-1 | 8-5 | 317 | 335 | L1 |
|
4-3 | 6-7 | 339 | 323 | L2 |
|
3-4 | 5-7 | 402 | 456 | L1 |
|
3-4 | 4-8 | 383 | 453 | L1 |
|
3-4 | 7-6 | 369 | 358 | L1 |
|
3-4 | 5-7 | 268 | 312 | W1 |
|
3-4 | 5-7 | 227 | 279 | W4 |
|
2-5 | 3-9 | 256 | 355 | L6 |
|
2-5 | 3-9 | 232 | 340 | W1 |
|
0-7 | 3-10 | 300 | 374 | L6 |
CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
|
7-1 | 9-5 | 504 | 366 | L1 |
|
6-2 | 8-6 | 349 | 345 | L2 |
|
6-2 | 10-3 | 309 | 266 | W2 |
|
5-3 | 8-4 | 345 | 282 | L2 |
|
4-4 | 5-8 | 272 | 273 | L1 |
|
3-5 | 3-9 | 234 | 388 | W1 |
|
3-5 | 4-8 | 316 | 309 | W1 |
|
2-6 | 3-9 | 259 | 435 | L1 |
|
2-6 | 3-9 | 217 | 411 | L3 |
|
2-6 | 2-10 | 198 | 374 | L1 |
American CONFERENCE | W-L | W-L | PF | PA | STRK |
|
8-0 | 12-2 | 435 | 217 | W1 |
|
7-1 | 9-5 | 491 | 289 | L3 |
|
6-2 | 10-3 | 407 | 288 | W3 |
|
6-2 | 11-2 | 464 | 310 | W4 |
|
5-3 | 8-5 | 416 | 355 | W1 |
|
4-4 | 7-6 | 418 | 387 | W1 |
|
4-4 | 7-6 | 431 | 391 | W1 |
|
4-4 | 5-7 | 284 | 421 | W2 |
|
3-5 | 6-7 | 436 | 444 | L1 |
|
3-5 | 4-8 | 266 | 305 | W1 |
|
2-6 | 3-9 | 235 | 425 | L2 |
|
2-6 | 3-9 | 314 | 411 | L1 |
|
1-7 | 3-9 | 311 | 363 | W1 |
|
1-7 | 3-9 | 300 | 510 | L4 |
The traditions, legends and food of Polynesia take center stage during the Hawaiʻi Bowl Lūʻau. Join us on the breathtaking Ocean Lawn at the Royal Hawaiian Resort in Waikīkī.Players, Coaches and VIPʻs from the participating Hawaiʻi Bowl teams will enjoy an evening under the stars as our musicians and dancers share their Aloha. Tickets are available by clicking here
Tickets are $168.00 for adults and $138.00 for children 5 to 12. Children under 4 must sit on an adults lap.